Markets- Turkish Derivatives Exchange
Stock Market Operations Money Market Mutual Funds
  VOB Comment
April 2010 İMKB-30   April 2010 YTL Dolar
 
 Turkish Derivatives Exchange Summary
Contract Code Settlement Price Price Change (%) Weighted Average Volume Short Position
111F_IX0300410 64.350000 0.00 64.556000 1,155,659,010 213,279
301F_FXUSD0410 1.542500 -0.39 1.540200 21,587,774 60,659
111F_IX0300610 63.825000 -0.20 64.120000 2,962,345 2,485
501F_CMGLD0410 54.940000 -0.05 54.949000 1,346,239 1,098
301F_FXUSD0610 1.557500 -0.57 1.557900 654,311 3,957
301F_FXUSD1210 1.616500 -0.52 1.617300 603,270 2,653
111F_IX0301210 64.150000 0.23 64.262000 302,030 192
311F_FXEUR0410 2.116500 0.07 2.117000 184,179 5,371
101F_IX1000310 53.025000 0.52 53.128000 85,005 56
111F_IX0300810 64.225000 0.00 64.227000 83,495 156
Click for market summary
 
 
You need to upgrade your Flash Player
Please click to install in a new window.
User Name
Password
 
 Forgot Password | Sign Up