Markets- Turkish Derivatives Exchange
Stock Market Operations Money Market Mutual Funds
  VOB Comment
August 2010 İMKB-30   August 2010 YTL Dolar
 
 Turkish Derivatives Exchange Summary
Contract Code Settlement Price Price Change (%) Weighted Average Volume Short Position
111F_IX0300810 76.450000 -1.13 76.283000 1,730,484,863 205,445
301F_FXUSD0810 1.517500 -0.10 1.520100 24,800,271 78,235
111F_IX0301010 76.750000 -1.19 76.558000 10,610,990 2,962
111F_IX0301210 76.675000 -1.60 76.684000 1,840,415 1,318
311F_FXEUR1010 1.994000 -0.85 2.026400 1,643,415 838
501F_CMGLD0810 57.040000 0.72 57.056000 1,466,339 2,248
311F_FXEUR0810 1.979000 -0.28 1.977200 1,382,082 4,508
501F_CMGLD1010 57.805000 1.10 57.633000 622,437 437
301F_FXUSD1010 1.537000 0.00 1.537800 318,331 2,747
101F_IX1000810 59.700000 -1.85 59.847000 89,770 191
Click for market summary
 
 
You need to upgrade your Flash Player
Please click to install in a new window.
User Name
Password
 
 Forgot Password | Sign Up