Markets- Turkish Derivatives Exchange
Stock Market Operations Money Market Mutual Funds
  VOB Comment
February 2009 İMKB-30   February 2009 YTLDolar
 
 Turkish Derivatives Exchange Summary
Contract Code Settlement Price Price Change (%) Weighted Average Volume Short Position
111F_IX0300209 37.550000 -1.18 37.604000 194,893,393 136,577
301F_FXUSD0209 1.549000 0.03 1.543300 17,768,443 90,338
301F_FXUSD0409 1.582000 0.09 1.577300 17,172,475 33,449
311F_FXEUR0209 2.079000 0.00 2.091500 606,537 2,331
111F_IX0300409 38.050000 -1.30 38.140000 591,165 859
311F_FXEUR0409 2.120000 0.00 2.131200 283,447 541
501F_CMGLD0209 42.595000 1.09 42.695000 85,391 195
311F_FXEUR0609 2.170000 1.09 2.159300 49,665 208
501F_CMGLD0409 43.500000 1.40 43.500000 43,500 59
111F_IX0301209 41.575000 1.03 41.575000 20,788 31
Click for market summary
 
 
You need to upgrade your Flash Player
Please click to install in a new window.
User Name
Password
 
 Forgot Password | Sign Up