Markets- Turkish Derivatives Exchange
Stock Market Operations Money Market Mutual Funds
  VOB Comment
April 2010 İMKB-30   April 2010 YTL Dolar
 
 Turkish Derivatives Exchange Summary
Contract Code Settlement Price Price Change (%) Weighted Average Volume Short Position
111F_IX0300410 64.850000 -0.54 64.793000 732,938,138 211,994
301F_FXUSD0410 1.552000 0.00 1.557100 21,874,362 54,509
111F_IX0300610 64.300000 -0.73 64.037000 2,361,050 1,982
501F_CMGLD0410 55.885000 0.78 55.883000 2,133,824 1,486
311F_FXEUR0410 2.109500 -0.05 2.115000 1,584,744 5,163
111F_IX0300810 64.275000 -0.46 64.075000 217,990 106
301F_FXUSD0610 1.567500 -0.13 1.571500 146,009 3,859
111F_IX0301210 64.350000 0.00 64.000000 134,753 198
501F_CMGLD0610 56.550000 0.98 57.000000 56,541 131
301F_FXUSD0810 1.587000 0.28 1.596500 20,642 123
Click for market summary
 
 
You need to upgrade your Flash Player
Please click to install in a new window.
User Name
Password
 
 Forgot Password | Sign Up