Markets - Money Market
Stock Market Operations Mutual Funds Turkish Derivatives Exchange
  Money Market Comment
 Repo Market Data
Value Date Days Low High Av.Rate Volume(YTL)
07/01/2009 1 15.00 15.00 15.00 1,000,000
 Bonds & Bills Market Summary
Value Date Bond Avrg. Price Simple Rate Compounded Rate Transaction Volume (TRY) Maturity
07/01 TRT130110T10 86.07 15.92 15.90 108,536,792.00 371
07/01 TRT230610T13 80.89 16.21 15.66 59,046,050.00 532
07/01 TRT140410T16 83.03 16.15 15.83 33,627,555.00 462
07/01 TRB240609T15 93.53 15.04 15.65 29,180,424.00 168
07/01 TRT071009T51 89.53 15.64 15.94 13,160,175.00 273
07/01 TRT040209T13 98.86 15.07 16.16 6,129,134.00 28
07/01 TRT060509T18 95.34 15.01 15.78 5,720,100.00 119
07/01 TRT070312T14 100.63 15.71 16.33 4,226,250.00 1,155
07/01 TRT190111T13 97.24 15.62 16.23 3,014,409.00 742
07/01 TRT050809T16 91.98 15.16 15.64 2,851,318.00 210
Click for market summary
 
You need to upgrade your Flash Player
Please click to install in a new window.
User Name
Password
 
 Forgot Password | Sign Up