Markets - Money Market
Stock Market Operations Mutual Funds Turkish Derivatives Exchange
  Money Market Comment
 Repo Market Data
Value Date Days Low High Av.Rate Volume(YTL)
10/03/2010 1 6.50 6.55 6.51 2,387,000,000
10/03/2010 9 6.90 6.90 6.90 1,000,000
10/03/2010 29 7.05 7.10 7.08 40,000,000
 Bonds & Bills Market Summary
Value Date Bond Avrg. Price Simple Rate Compounded Rate Transaction Volume (TRY) Maturity
10/03 TRT161111T14 86.11 9.50 9.27 706,276,485.00 616
10/03 TRT031110T10 95.33 7.48 7.61 288,289,628.00 238
10/03 TRT020211T11 93.26 7.92 8.05 264,659,213.00 329
10/03 TRT110511T17 91.04 8.40 8.36 48,795,064.00 427
10/03 TRT230610T13 98.04 6.93 7.11 44,021,010.00 105
11/03 TRT161111T14 86.17 9.51 9.24 28,694,692.00 615
10/03 TRT050510T16 98.95 6.92 7.10 17,712,473.00 56
10/03 TRT110215T16 105.23 3.34 3.37 17,538,145.15 161
10/03 TRT060814T18 101.60 10.53 10.81 17,518,292.31 154
10/03 TRT190111T13 104.98 7.88 8.06 15,816,543.10 133
Click for market summary
 
You need to upgrade your Flash Player
Please click to install in a new window.
User Name
Password
 
 Forgot Password | Sign Up